Ore Mining Plant Vibrating/Coal Hopper Feeder
Package Size 500.00cm * 130.00cm * 160.00cm Package Gross Weight 6400.000kg Vibrating Feeder is a kind of linear directi
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | ZSW1035 |
Capacity | 100-200t/H |
Delivry Time | 15 Days |
Color | Yellow, Orange, Red, etc. |
Chute Size | 1000*3500 |
Max. Feeding | 500mm |
Type | Vibrating |
Transport Package | in Container |
Specification | ZSW |
Trademark | SDSD |
Origin | Shandong, China |
HS Code | 8428399000 |
Production Capacity | 600/Year |
Packaging & Delivery
Package Size 500.00cm * 130.00cm * 160.00cm Package Gross Weight 6400.000kgProduct Description
Vibrating Feeder is a kind of linear direction feeding equipment. It can send shaped and granule materials into crusher evenly, timely and continuously as well as screen the materials roughly. The vibrating feeder is widely used in crushing and sieving production line such as metallurgy, building material, chemical industry, coal, mining and grinding industry.Features:
1.Smoothly vibrating and long service life2.Vibrating force adjustable, easy to operation.3. Low noise and power consumption 4. Simple structure, easy to maintenance.
Working Principle
Vibrating feeder is made of vibrating frame, spring, vibrator, motor vibrating device and motor. The vibrator consists two fixed eccentric shafts whose gears are jogged. When installation, the two gears must be jogged according to the sign. By drive of the motor, the two eccentric shafts start rotating to generate a linear huge power which forces the feeder to vibrate back and forth. Through the vibration, The materials will slip and sling on the funnel, moving forward, when the materials pass the screening part, smaller material will fall down, avoiding the further crushing, so screening purpose is reached.
Model | Chute size (mm) | Max. Input Size(mm) | Capacity (t/h) | Motor Power (kw) | Dimension(mm) | Weight (t) |
ZSW630 | 600×3000 | 300 | 40-60 | 4 | 3500×1350×1930 | 3.3 |
ZSW730 | 700×3000 | 350 | 55-80 | 5.5 | 3500×1430×1930 | 3.9 |
ZSW830 | 800×3000 | 400 | 70-110 | 7.5 | 3500×1500×2030 | 4.3 |
ZSW935 | 900×3500 | 450 | 90-150 | 7.5 | 3700×1650×2070 | 4.8 |
ZSW1035 | 1000×3500 | 500 | 100-200 | 11 | 3700×1750×2070 | 5.4 |
ZSW1135 | 1100×3500 | 600 | 120-350 | 11 | 3500×1850×2070 | 5.8 |
ZSW1235 | 1200×3500 | 700 | 200-400 | 15 | 3500×1950×2070 | 6.3 |
ZSW1240 | 1200×4000 | 800 | 300-500 | 15 | 4200×1950×2070 | 7.2 |
ZSW1350 | 1300×5000 | 900 | 400-550 | 18.5 | 5300×2250×2070 | 8.0 |
ZSW1560 | 1500×6000 | 1000 | 550-700 | 22 | 6500×2250×2200 | 9.6 |
Q&A |
1.what is the raw material do you want to process?Like: granite,limestone,pebble,etc. |
2.what is the capacity per hour do you need?Like:100 t/h,etc. |
3.what is the raw material input size? Like:400mm |
4.what is the output size of your product?Like:0-5mm;5-10mm,10-20mm,etc. |
CONTACT: |
chinacrusher.en.made-in-china.com |