Vibrating Grizzly Feeder for Quarry and Mining Plant (ZSW600X1300) to Peru
Introduction ZSW Series vibrator grizzly feeder is mainly used to feed material into primary crusher evenly and continuo
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | ZSW600X1300 |
Motor Power(kw) | 10~20 |
Installation Slope | 10 |
Chute size(mm) | 6000×1300 |
Overall Dimension | 6082×2580×2083 |
Transport Package | Standard Export Package |
Trademark | KINGLINK |
Origin | Shanghai China |
HS Code | 84283990 |
Production Capacity | 200 Sets Per Year |
Product Description
IntroductionZSW Series vibrator grizzly feeder is mainly used to feed material into primary crusher evenly and continuously. Meanwhile, it can screen material and strengthen the capacity of the crusher. It adopts double eccentric shaft vibration exciter structural characteristics to ensure that equipment can withstand the impact of falling bulk materials and increase feeding capacity. In the production process it can be massive and granular to sent materials from storage silos in uniform, regular and continuously way to the affected device, thus preventing the affected device due to uneven feed produced crash phenomenon, which extended equipment life.
Vibrator grizzly feeder Feature and Advantage
1. Smooth vibration
2. Special bar to prevent the block of raw material
3. The distance between bars is adjustable
4. Stepless speed-regulated motor which could be additionally mounted so as to control the feeding capacity without frequent start-up of motor.
Technical Parameters
Model | Chute size(mm × mm) | Max. feed size(mm) | Capacity(t/h) | Eccentric shaft rotation speed(r/min) | Electric motorpower(kW) | Weight(t) | Overall Dimension(mm) |
GZG100x140 | 1000x1400 | 300 | 380 | 1430 | 1.5x2 | 0,82 | 1840×1270×980 |
GZD-250×75 | 2500×750 | 300 | 50-80 | 1.5×2 | 1.29 | 2580×1430×600 | |
GZD300x70 | 3000x700 | 400 | 50-80 | 1.5x2 | 1.29 | 2580×1430×600 | |
GZD-300×90 | 3000×900 | 450 | 80-100 | 3.0×2 | 2.96 | 3050×1430×1550 | |
GZD-370×100 | 3700×1050 | 500 | 100-150 | 3.7×2 | 3.7 | 3980×1878×866 | |
GZD-490×110 | 4900×1100 | 580 | 120-280 | 5.5×2 | 4 | 5200×1900×950 | |
GZD-500×120 | 5000×1200 | 600 | 200-400 | 5.5×2 | 5.2 | 5450×2000×900 | |
ZSW-380×96 | 3800×960 | 500 | 100-160 | 500-720 | 11 | 4.21 | 3882×1684×1340 |
ZSW-490×110 | 4900×1100 | 580 | 120-280 | 500-800 | 15 | 5.41 | 4957×1841×1365 |
ZSW-590×110 | 5900×1100 | 600 | 200-350 | 500-800 | 22 | 6.05 | 6000×1841×1365 |
ZSW-600×130 | 6000×1300 | 600 | 600-700 | 600-850 | 30 | 6.4 | 6028×2580×2083 |
ZSW-600×150 | 6000×1500 | 1000 | 600-700 | 600-850 | 37 | 7.05 | 6000×2231×1384 |
Note: All the above information is subject to our final confirmation.